Fortell venner om denne varen:
Earth Observation Data Analytics Using Machine and Deep Learning: Modern tools, applications and challenges - Computing and Networks
Sanjay Garg
Pris
SFr. 101,49
Bestillingsvarer
Forventes levert 26. nov - 5. des
Julegaver kan byttes frem til 31. januar
Legg til iMusic ønskeliste
eller
Earth Observation Data Analytics Using Machine and Deep Learning: Modern tools, applications and challenges - Computing and Networks
Sanjay Garg
Using machine and deep learning techniques the authors introduce pre-processing methods applied to satellite images to identify land cover features, detect object, classify crops, recognize targets, and monitor and support earth resources. Readers will need a basic understanding of computing, remote sensing and image interpretation.
258 pages
| Media | Bøker Innbunden bok (Bok med hard rygg og stivt omslag) |
| Utgitt | 11. juli 2023 |
| ISBN13 | 9781839536175 |
| Utgivere | Institution of Engineering and Technolog |
| Antall sider | 258 |
| Mål | 150 × 220 × 20 mm · 539 g |
| Språk | Engelsk |
| Redaktør | Dube, Nitant (Group Director, Space Applications Centre (SAC), ISRO, Planetary and Meteorology Data Processing Group, India) |
| Redaktør | Garg, Sanjay (Professor, Jaypee University of Engineering and Technology, Computer Science and Engineering Department, India) |
| Redaktør | Jain, Swati (Associate Professor, Institute of Technology, Nirma University, Computer Science and Engineering Department, India) |
| Redaktør | Varghese, Nebu (Assistant Manager (GIS), Dholera Industrial City Development Limited (DICDL), Land and Municipal Service, India) |
Se alt med Sanjay Garg ( f.eks. Innbunden bok og Pocketbok )